Cryptocurrency Market Update
The cryptocurrency market broke new records last week, led by Bitcoin, positively impacting altcoins and fueling a rally.
Numerous altcoin token unlocks are scheduled for this week, including a noteworthy unlock for the Trump token.
Token Unlock Calendar (UTC+3 Türkiye time)
Token | Market Value (USD) | Unlock Amount (USD) | Percentage of Market Cap | Date and Time |
---|---|---|---|---|
WalletConnect (WCT) | $63.61 million | $1.38 million | 2.16% | July 15, 2025, 03:00 |
StarkNet (STRK) | $508.58 million | $18.17 million | 3.57% | July 15, 2025, 15:00 |
Cyber (CYBER) | $73.26 million | $1.25 million | 1.70% | July 15, 2025, 18:00 |
Arbitrum (ARB) | $2.07 billion | $39.31 million | 1.89% | July 16, 2025, 03:00 |
Zebec Network (ZBCN) | $270.66 million | $6.58 million | 2.43% | July 16, 2025, 03:00 |
Valve (VALVE) | $151.50 million | $6.29 million | 4.14% | July 16, 2025, 03:00 |
GoPlus (GPS) | $44.48 million | $4.02 million | 9.03% | July 16, 2025, 03:00 |
LimeWire (LMWR) | $29.69 million | $1.43 million | 4.84% | July 16, 2025, 03:00 |
The Graph (GRT) | $990.48 million | $7.18 million | 0.72% | July 17, 2025, 03:00 |
Velo (VELO) | $116.03 million | $2.88 million | 2.48% | July 17, 2025, 03:00 |
Solv Protocol (SOLV) | $66.82 million | $15.12 million | 22.63% | July 17, 2025, 03:00 |
deBridge (DBR) | $40.70 million | $14.33 million | 35.20% | July 17, 2025, 03:00 |
Oxygen (OXY) | $1.17 million | $4.20 million | 360.47% | July 17, 2025, 03:00 |
ApeCoin (APE) | $507.44 million | $10.38 million | 2.04% | July 17, 2025, 09:00 |
ZKsync (ZK) | $408.76 million | $9.82 million | 2.41% | July 17, 2025, 13:00 |
Ancient8 (A8) | $31.78 million | $2.67 million | 8.36% | July 17, 2025, 15:00 |
UXLINK (UXLINK) | $156.63 million | $12.77 million | 8.15% | July 18, 2025, 03:00 |
Fusionist (ACE) | $39.97 million | $1.77 million | 4.38% | July 18, 2025, 03:00 |
Official Trump (TRUMP) | $1.95 billion | $882 million | 45.35% | July 18, 2025, 03:00 |
Merlin Chain (MERL) | $80.77 million | $3.98 million | 4.92% | July 19, 2025, 03:00 |
Polyhedra Network (ZKJ) | $59.37 million | $2.84 million | 4.78% | July 19, 2025, 03:00 |
Pixels (PIXEL) | $131.76 million | $4.02 million | 3.05% | July 19, 2025, 13:00 |
Orbiter Finance (OBT) | $32.04 million | $1.32 million | 4.12% | July 20, 2025, 03:00 |
XDAO (XDAO) | $1.32 billion | $332.76 million | 25.29% | July 20, 2025, 03:00 |
LayerZero (ZRO) | $245.87 million | $54.67 million | 22.20% | July 20, 2025, 18:00 |
*This is not investment advice.
Comments (0)