Italian Banks Disclose 2025 Capital Requirements
(Reuters) – Italian banks have begun to disclose the minimum best-quality capital requirements for 2025 set by the European Central Bank under its Supervisory Review and Evaluation Process (SREP).
The SREP process provides an overall assessment of the challenges that significant lenders face, resulting in solvency requirements and other supervisory measures they are expected to comply with for the year ahead.
2025 SREP CET1 Requirements for Italian Banks
Here are the SREP requirements for 2025 disclosed so far by the Italian banks:
Bank | 2025 SREP CET1 Requirement | 2024 SREP CET1 Requirement | CET1 Ratio End-Sept |
---|---|---|---|
BPER BANCA | 8.93% | 8.54% | 15.8% |
CREDEM | 8.01% | 7.60% | 15.8% |
FINECOBANK | 8.27% | 8.19% | 27.3% |
INTESA SANPAOLO | 9.89% | 9.32% | 13.9% |
BANCA POPOLARE DI SONDRIO | 8.93% | 8.57% | 16.3% |
BANCO BPM | 9.18% | 9.07% | 15.5% |
UNICREDIT | 10.27% | 10.03% | 16.1% |
MONTE DEI PASCHI | 8.78% | 8.56% | 18.1% |
MEDIOBANCA | 9.03% | 8.15% | 15.2% |
Comments (0)