U.S. Regional Bank Mergers Increase
(Reuters) – U.S. regional bank mergers have ticked up this year and are expected to remain robust as the lenders seek stronger balance sheets to compete better against larger rivals.
Regional lender First Busey (NASDAQ:BUSE) agreed to buy smaller rival CrossFirst Bankshares (NASDAQ:CFB) in a $916.8 million all-stock deal on Tuesday.
Overview of Major Deals This Year
Target | Acquirer | Deal Value | Date |
---|---|---|---|
SouthState Corp | Independent Bank Group (NASDAQ:IBTX) | $2 billion | May 20 |
Heartland Financial Corp | UMB Financial (NASDAQ:UMBF) | $2 billion | April 29 |
First Renasant Corp | Bancshares | $1.2 billion | July 29 |
Premier Financial | WesBanco (NASDAQ:WSBC) | $959 million | July 26 |
CrossFirst Bankshares | First Busey | $916.8 million | Aug. 27 |
Macatawa Bank Corp | Wintrust Financial | $510.3 million | April 15 |
Heartland Bancorp | German American Bancorp | $330.2 million | July 29 |
Piedmont Bancorp | United Bancorp | $267 million | May 10 |
California BanCorp | Southern California Bancorp | $233.6 million | Jan. 30 |
Merger of equals
Comments (0)