Italian Banks Disclose 2025 Capital Requirements
(Reuters) – Italian banks have begun revealing the minimum best-quality capital requirements for 2025, established by the European Central Bank under its Supervisory Review and Evaluation Process (SREP).
The SREP process assesses the challenges that significant lenders face, culminating in solvency requirements and other supervisory measures to be adhered to for the upcoming year.
2025 SREP Requirements Disclosed by Italian Banks
Bank | 2025 SREP CET1 Requirement | 2024 SREP CET1 Requirement | CET1 Ratio End-Sept |
---|---|---|---|
BPER BANCA | 8.93% | 8.54% | 15.8% |
CREDEM | 8.60% | 7.60% | 15.8% |
FINECOBANK | 8.27% | 8.19% | 27.3% |
INTESA SANPAOLO | 9.89% | 9.32% | 13.9% |
BANCA POPOLARE DI SONDRIO | 8.93% | 8.57% | 16.3% |
BANCO BPM | 9.07% | 9.18% | 15.5% |
Comments (0)